| Competition: Barclays Premier League Date: Saturday, 20th August 2011 Time: 15:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 3 | Leighton Baines | |
| 6 | Phil Jagielka | |
| 5 | Johnny Heitinga | |
| 15 | Sylvain Distin | |
| 17 | Tim Cahill | |
| 26 | Jack Rodwell | |
| 18 | Philip Neville | |
| 21 | Leon Osman | |
| 20 | Ross Barkley | |
| 16 | Jermaine Beckford | |
| Substitutes | ||
| 2 | Tony Hibbert | |
| 27 | Apostolos Vellios | |
| 28 | Victor Anichebe | |
| 10 | Mikel Arteta | |
| 25 | Marouane Fellaini | |
| 1 | Ján Mucha | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 6 | Daniel Gabbidon | |
| 5 | Fitz Hall | |
| 2 | Bradley Orr | |
| 16 | Matthew Connolly | |
| 4 | Shaun Derry | |
| 7 | Adel Taarabt | |
| 14 | Ákos Buzsáky | |
| 11 | Alejandro Faurlin | |
| 21 | Tommy Smith | |
| 19 | Patrick Agyemang | |
| Substitutes | ||
| 26 | Brian Murphy | |
| 15 | Bruno Caldini Perone | |
| 25 | Hogan Ephraim | |
| 10 | Jay Bothroyd | |
| 13 | Kaspars Gorkss | |
| 36 | Bruno Andrade | |
| 23 | Petter Vaagen Moen | |

