| Competition: Barclays Premier League Date: Sunday, 29th April 2012 Time: 13:30 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 3 | Ashley Cole | |
| 17 | José Bosingwa | |
| 26 | John Terry | |
| 19 | Paulo Ferreira | |
| 5 | Michael Essien | |
| 8 | Frank Lampard | |
| 9 | Fernando Torres | |
| 21 | Salomon Kalou | |
| 10 | Juan Mata | |
| 23 | Daniel Sturridge | |
| Substitutes | ||
| 6 | Oriol Romeu | |
| 11 | Didier Drogba | |
| 7 | Ramires Santos do Nascimento | |
| 16 | Raul Meireles | |
| 22 | Ross Turnbull | |
| 27 | Sam Hutchinson | |
| 15 | Florent Malouda | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 34 | Taye Taiwo | |
| 3 | Clint Hill | |
| 35 | Anton Ferdinand | |
| 42 | Nedum Onuoha | |
| 4 | Shaun Derry | |
| 14 | Ákos Buzsáky | |
| 17 | Joey Barton | |
| 12 | Jamie Mackie | |
| 52 | Bobby Zamora | |
| 23 | Djibril Cissé | |
| Substitutes | ||
| 13 | Armand Traore | |
| 24 | Radek Cerny | |
| 9 | DJ Campbell | |
| 32 | Shaun Wright-Phillips | |
| 21 | Tommy Smith | |
| 6 | Daniel Gabbidon | |
| 18 | Luke Young | |

