| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 12:00 Venue: Loftus Road | ||||
![]() |
Queens Park Rangers | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 18 | Luke Young | |
| 35 | Anton Ferdinand | |
| 3 | Clint Hill | |
| 5 | Fitz Hall | |
| 14 | Ákos Buzsáky | |
| 17 | Joey Barton | |
| 32 | Shaun Wright-Phillips | |
| 21 | Tommy Smith | |
| 22 | Heidar Helguson | |
| 12 | Jamie Mackie | |
| Substitutes | ||
| 20 | Robert Hulse | |
| 33 | Federico Macheda | |
| 24 | Radek Cerny | |
| 25 | Hogan Ephraim | |
| 4 | Shaun Derry | |
| 42 | Nedum Onuoha | |
| 2 | Bradley Orr | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 4 | David Luiz Moreira Marinho | |
| 2 | Branislav Ivanovic | |
| 3 | Ashley Cole | |
| 26 | John Terry | |
| 15 | Florent Malouda | |
| 7 | Ramires Santos do Nascimento | |
| 16 | Raul Meireles | |
| 23 | Daniel Sturridge | |
| 9 | Fernando Torres | |
| 10 | Juan Mata | |
| Substitutes | ||
| 17 | José Bosingwa | |
| 24 | Gary Cahill | |
| 6 | Oriol Romeu | |
| 22 | Ross Turnbull | |
| 18 | Romelu Lukaku | |
| 5 | Michael Essien | |
| 34 | Ryan Bertrand | |

