| Competition: Barclays Premier League Date: Wednesday, 2nd January 2013 Time: 19:45 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 28 | Cesar Azpilicueta | |
| 2 | Branislav Ivanovic | |
| 24 | Gary Cahill | |
| 34 | Ryan Bertrand | |
| 4 | David Luiz | |
| 8 | Frank Lampard | |
| 21 | Marko Marin | |
| 11 | Emboaba Oscar | |
| 13 | Victor Moses | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 40 | Henrique Hilario | |
| 3 | Ashley Cole | |
| 7 | Nascimento Ramires | |
| 10 | Juan Mata | |
| 17 | Eden Hazard | |
| 19 | Paulo Ferreira | |
| 35 | Lucas Piazon | |
| Starting line-ups | ||
|---|---|---|
| 33 | Soares Julio Cesar | |
| 15 | Nedum Onuoha | |
| 17 | Ryan Nelsen | |
| 6 | Clint Hill | |
| 20 | Fabio Da Silva | |
| 40 | Stephane Mbia | |
| 4 | Shaun Derry | |
| 23 | David Hoilett | |
| 14 | Esteban Granero | |
| 10 | Adel Taarabt | |
| 12 | Jamie Mackie | |
| Substitutes | ||
| 1 | Rob Green | |
| 5 | Anton Ferdinand | |
| 7 | Ji-Sung Park | |
| 9 | Djibril Cisse | |
| 11 | Shaun Wright-Phillips | |
| 18 | Kieron Dyer | |
| 32 | Alejandro Faurlin | |

