Queens Park Rangers squad list
Current player personnel for Queens Park Rangers (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Kenny, Patrick | Goalkeeper | 17 May 1978 | 1 | 35 | 0 | Season Career | |
| Diakité, Samba | Midfielder | 24 Jan 1989 | 2 | 9 | 1 | Season Career | |
| Hill, Clint | Defender | 19 Oct 1978 | 3 | 22 (+3) | 0 | Season Career | |
| Derry, Shaun | Midfielder | 06 Dec 1977 | 4 | 30 (+2) | 1 | Season Career | |
| Hall, Fitz | Defender | 20 Dec 1980 | 5 | 13 (+3) | 0 | Season Career | |
| Gabbidon, Daniel | Defender | 08 Aug 1979 | 6 | 17 (+2) | 1 | Season Career | |
| Taarabt, Adel |
Midfielder | 24 May 1989 | 7 | 25 (+3) | 2 | Season Career | |
| Dyer, Kieron | Midfielder | 29 Dec 1978 | 8 | 1 | 0 | Season Career | |
| Campbell, DJ | Striker | 12 Nov 1981 | 9 | 3 (+9) | 1 | Season Career | |
| Bothroyd, Jay |
Striker | 05 May 1982 | 10 | 14 (+10) | 2 | Season Career | |
| Faurlin, Alejandro | Midfielder | 08 Sep 1986 | 11 | 21 | 1 | Season Career | |
| Mackie, Jamie | Midfielder | 22 Sep 1985 | 12 | 27 (+6) | 7 | Season Career | |
| Traore, Armand | Defender | 08 Oct 1989 | 13 | 18 (+5) | 0 | Season Career | |
| Buzsáky, Ákos | Midfielder | 07 May 1982 | 14 | 12 (+9) | 2 | Season Career | |
| Caldini Perone, Bruno | Defender | 06 Jul 1987 | 15 | 2 | 0 | Season Career | |
| Barton, Joey | Midfielder | 02 Sep 1982 | 17 | 32 | 3 | Season Career | |
| Young, Luke | Defender | 19 Jul 1979 | 18 | 26 | 2 | Season Career | |
| Hulse, Robert | Striker | 25 Oct 1979 | 20 | 1 (+2) | 0 | Season Career | |
| Smith, Tommy | Midfielder | 22 May 1980 | 21 | 6 (+14) | 2 | Season Career | |
| Helguson, Heidar | Striker | 22 Aug 1977 | 22 | 14 (+5) | 9 | Season Career | |
| Cissé, Djibril |
Striker | 12 Aug 1981 | 23 | 7 (+1) | 6 | Season Career | |
| Cerny, Radek | Goalkeeper | 18 Feb 1974 | 24 | 6 | 0 | Season Career | |
| Murphy, Brian | Goalkeeper | 07 May 1983 | 26 | 1 | 0 | Season Career | |
| Shittu, Danny | Defender | 02 Sep 1980 | 28 | 1 | 0 | Season Career | |
| Doughty, Michael | Midfielder | 20 Nov 1992 | 29 | 0 | 0 | Season Career | |
| Hewitt, Troy | Striker | 10 Feb 1990 | 30 | 0 (+1) | 0 | Season Career | |
| Wright-Phillips, Shaun |
Midfielder | 25 Oct 1981 | 32 | 26 (+8) | 0 | Season Career | |
| Macheda, Federico | Striker | 22 Aug 1991 | 33 | 2 (+4) | 0 | Season Career | |
| Taiwo, Taye | Defender | 16 Apr 1985 | 34 | 13 (+2) | 1 | Season Career | |
| Ferdinand, Anton |
Defender | 18 Feb 1985 | 35 | 33 | 0 | Season Career | |
| Andrade, Bruno | Midfielder | 02 Oct 1993 | 36 | 1 (+1) | 0 | Season Career | |
| Harriman, Michael | Midfielder | 23 Oct 1992 | 40 | 0 (+2) | 0 | Season Career | |
| Onuoha, Nedum | Defender | 12 Nov 1986 | 42 | 16 | 0 | Season Career | |
| Putnins, Elvijs | Goalkeeper | 12 Jun 1991 | 43 | 0 | 0 | Season Career | |
| Balanta, Angelo | Striker | 01 Jul 1990 | 46 | 0 | 0 | Season Career | |
| Zamora, Bobby | Striker | 16 Jan 1981 | 52 | 14 | 2 | Season Career | |
| Borrowdale, Gary | Defender | 16 Jul 1985 | tbc | 0 | 0 | Season Career | |
| Hitchcock, Tom | Striker | 01 Oct 1992 | tbc | 0 | 0 | Season Career | |
| Shariff, Mo | Striker | tbc | 0 | 0 | Season Career | ||
| * Orr, Bradley |
Defender | 01 Nov 1982 | 2 | 3 (+5) | 0 | Blackburn R. | Season Career |
| * Gorkss, Kaspars | Defender | 06 Nov 1981 | 13 | 0 | 0 | Reading | Season Career |
| * Connolly, Matthew | Defender | 24 Sep 1987 | 16 | 6 (+1) | 0 | Reading | Season Career |
| * Agyemang, Patrick | Striker | 29 Sep 1980 | 19 | 2 | 0 | Stevenage | Season Career |
| * Vaagen Moen, Petter | Midfielder | 05 Feb 1984 | 23 | 0 | 0 | Unknown | Season Career |
| * Ephraim, Hogan | Midfielder | 31 Mar 1988 | 25 | 1 (+2) | 0 | Bristol City | Season Career |
| * Ramage, Peter | Defender | 22 Nov 1983 | 27 | 0 | 0 | Birmingham C. | Season Career |
| * Doughty, Michael | Midfielder | 20 Nov 1992 | 29 | 0 | 0 | Q.P.R. | Season Career |
| * German, Antonio |
Midfielder | 26 Dec 1991 | 33 | 0 | 0 | Brentford | Season Career |
| * Puncheon, Jason | Midfielder | 26 Jun 1986 | 42 | 0 (+2) | 0 | Southampton | Season Career |
| * Alberti, Matteo | Midfielder | 04 Aug 1988 | 80 | 0 | 0 | Unknown | Season Career |
| * Clarke, Leon | Striker | 10 Feb 1985 | 81 | 0 | 0 | Crawley Town | Season Career |
| * Rowlands, Martin | Midfielder | 08 Feb 1979 | 82 | 1 | 0 | Colchester U. | Season Career |
| * Pellicori, Alessandro | Striker | 22 Jul 1981 | 84 | 0 | 0 | Unknown | Season Career |
| * Cook, Lee | Midfielder | 03 Aug 1982 | tbc | 1 | 0 | Charlton Ath. | Season Career |
| * Ehmer, Max | Defender | 03 Feb 1992 | tbc | 0 | 0 | Preston N.E. | Season Career |
| * Gibbons, Jordon | Midfielder | tbc | 0 | 0 | Unknown | Season Career | |
| * Trani, Tommaso | Goalkeeper | tbc | 0 | 0 | Unknown | Season Career | |
| * Vine, Rowan | Striker | 21 Sep 1982 | tbc | 0 | 0 | Unknown | Season Career |



