Queens Park Rangers league match analysis 2011/2012

Breakdown of Queens Park Rangers's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 5 Nov L 2-3 0 / 3
2 Manchester United 18 Dec L 0-2 0 / 3
3 Tottenham Hotspur 30 Oct L 1-3 0 / 3
4 Chelsea 23 Oct W 1-0 3 / 3
5 Newcastle United 12 Sep D 0-0 15 Jan L 0-1 1 / 6
6 Arsenal 31 Dec L 0-1 0 / 3
7 Liverpool 10 Dec L 0-1 0 / 3
8 Sunderland 21 Dec L 2-3 0 / 3
9 Norwich City 2 Jan L 1-2 26 Nov L 1-2 0 / 6
10 Swansea City 27 Dec D 1-1 1 / 3
11 Everton 20 Aug W 1-0 3 / 3
12 Stoke City 19 Nov W 3-2 3 / 3
13 Aston Villa 25 Sep D 1-1 1 Feb D 2-2 2 / 6
14 Fulham 2 Oct L 0-6 0 / 3
15 West Bromwich Albion 3 Dec D 1-1 1 / 3
17 Wolverhampton Wanderers 4 Feb L 1-2 17 Sep W 3-0 3 / 6
18 Bolton Wanderers 13 Aug L 0-4 0 / 3
19 Blackburn Rovers 15 Oct D 1-1 1 / 3
20 Wigan Athletic 21 Jan W 3-1 27 Aug L 0-2 3 / 6
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 239/141
Home wins: 100
Away wins: 78
Score draws: 43
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register