Queens Park Rangers on this day record for 6 February
List of Queens Park Rangers's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1926 | D3S | BRENTFORD | H | D 1-1 | Results | Table | |||
| 1932 | D3S | MANSFIELD TOWN | H | D 1-1 | Results | Table | |||
| 1937 | D3S | Luton Town | A | W 1-0 | Results | Table | |||
| 1954 | D3S | SHREWSBURY TOWN | H | D 0-0 | Results | Table | |||
| 1960 | DIV3 | Bournemouth & Boscombe Ath. | A | D 1-1 | Results | Table | |||
| 1965 | DIV3 | Hull City | A | L 1-3 | Results | Table | |||
| 1971 | DIV2 | SUNDERLAND | H | W 2-0 | Results | Table | |||
| 1973 | DIV2 | HUDDERSFIELD TOWN | H | W 3-1 | Results | Table | |||
| 1982 | DIV2 | GRIMSBY TOWN | H | W 1-0 | Results | Table | |||
| 1988 | DIV1 | CHARLTON ATHLETIC | H | W 2-0 | Results | Table | |||
| 1993 | PREM | MANCHESTER CITY | H | D 1-1 | Results | Table | |||
| 2010 | CHMP | Peterborough United | A | L 0-1 | 8,933 | Report | Results | Table | |
Overall playing record for 6 February: Played 12, Won 5, Drawn 5, Lost 2, Scored 14, Conceded 9
